Vorlage:ImageViewer: Unterschied zwischen den Versionen

Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
Zeile 1: Zeile 1:
<includeonly><div class="iv-widget"
style="{{#switch:{{{align|}}}
|left=margin-right: auto; margin-left: 0;
|right=margin-left: auto; margin-right: 0;
|center=margin-left: auto; margin-right: auto;
|#default=margin-left: auto; margin-right: auto;
}}"
data-first="{{{first|}}}"
data-second="{{{second|}}}"
data-third="{{{third|}}}"
data-width="{{{width|600}}}"
data-left="{{{left|Left}}}"
data-right="{{{right|Right}}}"
data-both="{{{both|Both}}}"
data-left-tooltip="{{{left-tooltip|}}}"
data-right-tooltip="{{{right-tooltip|}}}"
data-both-tooltip="{{{both-tooltip|}}}"
data-left-color="{{{left-color|}}}"
data-left-border-color="{{{left-border-color|}}}"
data-right-color="{{{right-color|}}}"
data-right-border-color="{{{right-border-color|}}}"
data-both-color="{{{both-color|}}}"
data-both-border-color="{{{both-border-color|}}}"
data-left-relative-pos="{{{left-relative-pos|0}}}"
data-right-relative-pos="{{{right-relative-pos|0}}}"
data-both-relative-pos="{{{both-relative-pos|50}}}"></div></includeonly>
<noinclude>
== Image Viewer Widget ==
== Image Viewer Widget ==
This template creates an interactive image viewer that reveals underlying images by dragging text buttons.
This template creates an interactive image viewer that reveals underlying images by dragging text buttons.